Art Education, BS
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| Studio Core | ||
| ART 102 | Foundations of Art & Design 2D | 3 |
| ART 103 | Foundations of Art and Design 3D | 3 |
| ART 220 | Drawing | 4 |
| ART 221 | Painting | 4 |
| ART 230 | Sculpture | 4 |
| ART 242 | Digital Art | 3 |
| Art History | ||
| ART 150 | Art History I | 3 |
| ART 151 | Art History II | 3 |
| Review Courses | ||
| ART 260 | Sophomore Review | 0 |
| ART 360 | Junior Review | 1 |
| Capstone Experience | ||
| ART 3XX | Art Studio Course at 300 level or above | 4 |
| ART 460 | Graduation Exhibition: Senior Review | 0 |
| Art Education Required Courses | ||
| ART 270 | Art Education/Elementary | 3 |
| ART 370 | Art Education/Secondary | 3 |
| Studio Courses Required for Major | ||
| ART 331 | Ceramics | 4 |
| ART 343 | Digital Photography | 4 |
| Total Credits | 46 | |
Note: The student must fulfill the K-12 professional education requirements for licensure; see the Education Department regarding these requirements.