Biochemistry, BS
| Code | Title | Credits |
|---|---|---|
| Chemistry Core | 30 | |
| General Chemistry I | ||
| General Chemistry I Lab | ||
| General Chemistry II | ||
| General Chemistry II Lab | ||
| Analytical Chemistry I 1 | ||
| Organic Chemistry I | ||
| Organic Chemistry I Lab | ||
| Organic Chemistry II | ||
| Organic Chemistry II Lab | ||
| Organic Spectroscopic Analysis | ||
| Biochemistry | ||
| Biochemistry Lab | ||
| Chemistry Capstone | ||
| Select one option: | 1 | |
| Chemistry Seminar | ||
| Advanced Laboratory | ||
| Biology Core | 17 | |
| Introduction to Cellular Biology | ||
| Introduction to Cellular Biology Lab | ||
| Introduction to Biodiversity & Evolution | ||
| Introduction to Biodiversity & Evolution Lab | ||
| Genetics | ||
| Genetics Lab | ||
| Microbiology (Must be taken concurrently with BIOL 303L) | ||
| Microbiology Lab | ||
| Math Courses | 8-10 | |
| Calculus I | ||
| Select one additional math class: | ||
| Calculus II | ||
| Introduction to Statistics | ||
| Physics Sequence | ||
| Select one group: | 8-10 | |
Physics Group 1 | ||
| College Physics I | ||
| College Physics I Lab | ||
| College Physics II | ||
| College Physics II Lab | ||
Physics Group 2 | ||
| University Physics I | ||
| University Physics I Lab | ||
| University Physics II | ||
| University Physics II Lab | ||
| Additional Electives | ||
| Select one chemistry elective numbered 3XX or higher | 3-4 | |
| Select one biology elective: | 3 | |
| Advanced Cell Biology | ||
| Immunology | ||
| Virology | ||
| Total Credits | 70-75 | |
- 1
CHEM 243 Analytical Chemistry I (5 cr.) is a 5-credit course that includes a 3-credit lecture component and a 2-credit lab component.