History, BA
| Code | Title | Credits | 
|---|---|---|
| History Core | ||
| HIST 210 | Contemporary World History | 3 | 
| HIST 221 | Early America: History of the U.S. from the Colonial Era to the Civil War | 3 | 
| HIST 222 | Modern America: History of the U.S. from 1865 to the Present | 3 | 
| HIST 242 | Early Europe | 3 | 
| HIST 243 | Modern Europe | 3 | 
| HIST 301 | Historiography | 3 | 
| HIST 487 | Senior Seminar | 3 | 
| Electives | ||
| Select 15 credits of History electives (300 level or above), at least one each from Non-Western, European, and U.S. History courses. 1 | 15 | |
| Non-Western History | ||
| Environmental History | ||
| World in War & Crisis: 1895-1949 | ||
| World in War and Crisis: 1949-Today | ||
| Modern Latin America | ||
| Mexico & Central America | ||
| U.S.-Latin American Relations | ||
| Contemporary Hispanic World to 1955 | ||
| Contemporary Hispanic World, 1955-Today | ||
| Atlantic World to 1830 | ||
| History of Cuba | ||
| World War Two | ||
| Origins of Islamic Civilization | ||
| War and Peace in the Middle East | ||
| European History | ||
| Rome: from Republic to Empire | ||
| Germany: The Road to Tyranny | ||
| History of Russia | ||
| History of England | ||
| United States History | ||
| U.S. Since 1945 | ||
| The Vietnam Wars, 1945-1975 | ||
| American Revolution and the Early Republic, 1763-1816 | ||
| Growing Up in America | ||
| Civil War & Reconstruction | ||
| African-American History:1500 to the Present | ||
| American Womens History | ||
| History of Social Welfare in the U.S. | ||
| US:1920-1945 | ||
| The Examined Life: American History through Autobiography | ||
| Minnesota History | ||
| Total Credits | 36 | |
- 1
- Students who are not seeking a Social Science licensure may substitute PHIL 331 History of Philosophy: Social & Political Philosophy (3 cr.) for a history elective.