MBA, Corporate Finance
MBA Core Courses
Code | Title | Credits |
---|---|---|
MBA 606 | Accounting for Managers | 3 |
MBA 607 | Strategic Marketing Management | 3 |
MBA 609 | Management of Production and Operations | 3 |
MBA 660 | Legal and Ethical Environment of Management | 3 |
MBA 670 | Corporate Finance for Managers | 3 |
MBA 681 | International Business & Leadership | 3 |
MBA 684 | Managerial Economics | 3 |
MBA 685 | Strategic Management and Policy | 3 |
Total Credits | 24 |
MBA, Corporate Finance Concentration
Code | Title | Credits |
---|---|---|
FIN 515 | Financial Statement Analysis | 3 |
FIN 520 | Financial Institutions Management | 3 |
FIN 525 | Investment and Portfolio Analysis | 3 |
FIN 528 | Financial Modeling | 3 |
Total Credits | 12 |