Physical Education, BS
| Code | Title | Credits | 
|---|---|---|
| Physical Education Core Courses | ||
| EXSC 100 | Anatomical Kinesiology | 3 | 
| EXSC 100L | Anatomical Kinesiology Lab | 1 | 
| EXSC 300 | Biomechanics of Human Motion | 3 | 
| EXSC 350 | Exercise Physiology | 3 | 
| EXSC 350L | Exercise Physiology Lab | 1 | 
| EXSC 400 | Motor Learning & Development | 2 | 
| HLTH 110 | First Aid and Safety/CPR | 2 | 
| PE 101 | Introduction to Health and Physical Education | 2 | 
| PE 108 | Technology in Physical Education | 2 | 
| PE 249 | Physical Fitness Concept | 2 | 
| PE 488 | Legal Aspects of Recreation & Sport | 3 | 
| PE 490 | Field Practicum | 2 | 
| PE 497 | Senior Seminar | 3 | 
| PE 499 | Professional Practicum 1 | 6 | 
| PSYC 301 | Sport & Performance Psychology | 3 | 
| Select one Emphasis | 31-33 | |
| Recreation Emphasis (31 Credits) | ||
| Camping and Canoeing | ||
| Winter Ice and Snow Sports | ||
| Recreational Sports & Games | ||
| Recreation Diversity & Leadership | ||
| Introduction to Recreation, Parks, and Community Education | ||
| Recreational Aquatics | ||
| Recreation Program Planning | ||
| Recreation & Sports Mgmt | ||
| Planning Facilities for Physical Activities | ||
| Recreation Options | ||
| Select one of the following: | ||
| Business Option | ||
| Principles of Accounting I | ||
| Introduction to Business | ||
| Health Option | ||
| Community Health and Health Promotion | ||
| HLTH *** | Any HLTH course | |
| Social Option | ||
| Social Problems | ||
| Racial & Ethnic Relations | ||
| Sports Management Emphasis (33 Credits) | ||
| Principles of Accounting I (Sports Management Emphasis Courses) | ||
| Principles of Accounting II | ||
| Principles of Microeconomics | ||
| Managerial Finance | ||
| Introduction to Business | ||
| Computer Concepts and Applications | ||
| Management Principles | ||
| Principles of Marketing | ||
| Recreation & Sports Mgmt | ||
| Planning Facilities for Physical Activities | ||
| Sports Marketing, Sales, and Promotions | ||
| Total Credits | 69-71 | |
- 1
- Must be taken for 6 credits.