Agribusiness Management, BS
Code | Title | Credits |
---|---|---|
Agribusiness Management Core | ||
AGBU 101 | Seminar I: Career Development & Portfolio Design | 1 |
AGBU 365 | Farm and Ranch Management I | 3 |
AGBU 440 | Agricultural Marketing | 3 |
AGBU 460 | Agricultural Finance | 3 |
AGBU 475 | Agricultural and Food Policy | 3 |
AGBU 495 | Seminar II: Career Readiness & Portfolio Assessment | 1 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 300 | Introduction to Cooperatives | 3 |
AGBU 400 | International Agricultural Development | 3 |
BLAW 305 | Business Law I: Legal Environment and Contract Law | 3 |
Business Core | ||
ACCT 211 | Principles of Accounting I | 3 |
ACCT 212 | Principles of Accounting II | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
MGMT 221 | Computer Concepts and Applications | 3 |
Select one of the following statistics courses: | 3 | |
Business Statistics I | ||
Introduction to Statistics | ||
Statistics for the Behavioral Sciences | ||
Math and Science Core | ||
Select one of the following: | 3-4 | |
Principles & Practices of Crop Production | ||
Grain & Forage Crop Management | ||
Plant Breeding | ||
Introduction to Animal Science | ||
Select one of the following math courses: | 3-5 | |
College Algebra | ||
Finite Mathematics | ||
Precalculus | ||
Calculus I | ||
Agribusiness Management Concentrations | ||
Select one of the following two concentrations: | 12 | |
Total Credits | 59-62 |
Farm Management Concentration
Code | Title | Credits |
---|---|---|
AGBU 330 | Commodity Futures & Options Trading | 3 |
MGMT 300 | Management Principles | 3 |
ENVS 301 | Basic Soil Science | 3 |
Select one of the following: | 3 | |
Internship | ||
Introduction to Precision Agriculture | ||
Business Communications | ||
Financial Management for Small Business | ||
Principles of Marketing | ||
Principles of Selling | ||
Total Credits | 12 |
Agricultural Finance Concentration
Code | Title | Credits |
---|---|---|
AGBU 330 | Commodity Futures & Options Trading | 3 |
ECON 328 | Money and Banking | 3 |
FIN 350 | Managerial Finance | 3 |
Select one of the following: | 3 | |
Internship | ||
Business Communications | ||
Financial Management for Small Business | ||
Insurance and Risk Management | ||
Personal Financial Planning | ||
Investments | ||
Total Credits | 12 |