Agronomy, Minor
| Code | Title | Credits |
|---|---|---|
| Minor Core | ||
| AGRO 115 | Professional Development in Agriculture: Orientation & Career Planning | 1 |
| AGRO 132 | Principles & Practices of Crop Production | 4 |
| AGRO 212 | Grain & Forage Crop Management | 3 |
| AGSO 315 | Plant and Soil Nutrition | 3 |
| ENVS 301 | Basic Soil Science | 3 |
| ENVS 301L | Basic Soil Science Lab | 1 |
| Electives | ||
| AGRO 3XX | Agronomy courses at the 300 level or above | 3 |
| Total Credits | 18 | |
Note: Students interested in the business aspects of agriculture, please refer to the requirements for Agribusiness minor.