Art, BA
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| Studio Core | ||
| ART 102 | Foundations of Art & Design 2D | 3 |
| ART 103 | Foundations of Art and Design 3D | 3 |
| ART 220 | Drawing | 4 |
| ART 221 | Painting | 4 |
| ART 230 | Sculpture | 4 |
| ART 242 | Digital Art | 3 |
| Art History | ||
| ART 150 | Art History I | 3 |
| ART 151 | Art History II | 3 |
| Interdisciplinary | ||
| PHIL 201 | Aesthetics | 3 |
| Review Courses | ||
| ART 260 | Sophomore Review | 0 |
| ART 360 | Junior Review | 1 |
| Emphasis Courses | ||
| Select one of the following options: | 23-27 | |
| Option 1: Studio Art | ||
| Required Art Studio Course | ||
| ART 326 | Figure Drawing | 4 |
Art History Electives- 3 credits | ||
| Contemporary Art History | ||
| History of Graphic Design | ||
| Women in Art | ||
| American Art History | ||
Studio Electives - 16 credits | ||
| Drawing | ||
| Painting | ||
| Printmaking | ||
| Figure Drawing | ||
| Sculpture | ||
| Ceramics | ||
| Digital Photography | ||
| Illustration | ||
Capstone Experience 1 | ||
ART 3XX | Studio Course in Major Emphasis Area | |
| Graduation Exhibition: Senior Review | ||
| Option 2: Graphic Design | ||
| Concepts of Graphic Communication | ||
| Digital Photography | ||
| History of Graphic Design | ||
| Graphic Design Internship | ||
Graphic Design Studio (Two enrollments) | ||
| Graphic Design Studio | ||
Studio Electives - 4 credits (Graphic Design) | ||
| Drawing | ||
| Painting | ||
| Printmaking | ||
| Figure Drawing | ||
| Sculpture | ||
| Ceramics | ||
| Digital Photography | ||
| Illustration | ||
Capstone Experience | ||
| Graphic Design Studio | ||
| Graphic Design Graduation Project: Senior Review | ||
| Total Credits | 58-62 | |
- 1
The studio course in the major emphasis area is taken concurrently with ART 460 Graduation Exhibition: Senior Review (0 cr.) for the Capstone Experience.