Biology, BS
Code | Title | Credits |
---|---|---|
Core Requirements | ||
BIOL 200 | Introduction to Cellular Biology | 3 |
BIOL 200L | Introduction to Cellular Biology Lab | 1 |
BIOL 201 | Introduction to Biodiversity & Evolution | 3 |
BIOL 201L | Introduction to Biodiversity & Evolution Lab | 1 |
BIOL 287 | Sophomore Biology Seminar | 1 |
BIOL 321 | Genetics | 3 |
BIOL 321L | Genetics Lab | 1 |
BIOL 487 | Senior Biology Seminar | 1 |
CHEM 231 | General Chemistry I | 3 |
CHEM 231L | General Chemistry I Lab | 1 |
CHEM 232 | General Chemistry II | 3 |
CHEM 232L | General Chemistry II Lab | 2 |
Select one statistics course plus lab: | 4 | |
Introduction to Statistics | ||
Statistical Software | ||
Statistics for the Behavioral Sciences | ||
Statistics for the Behavioral Sciences Lab | ||
Select either the following Physics or Geology courses: | 8 | |
Physical Geology | ||
Physical Geology Lab | ||
Historical Geology | ||
Historical Geology Lab | ||
College Physics I | ||
College Physics I Lab | ||
College Physics II | ||
College Physics II Lab | ||
Restricted Electives | ||
Plant Block | ||
Select one course with lab: | 4 | |
Botany | ||
Botany Lab | ||
Plant Diversity | ||
Plant Diversity Lab | ||
Organismal Block | ||
Select one course with lab: | 4-5 | |
Microbiology | ||
Microbiology Lab | ||
Invertebrate Zoology | ||
Invertebrate Zoology Laboratory | ||
Natural History of Vertebrates | ||
Natural History of Vertebrates Lab | ||
Ornithology | ||
Ornithology Laboratory | ||
Ecology/Field Block | ||
Select one course with lab: | 4 | |
Ecology | ||
Ecology Lab | ||
Animal Behavior | ||
Animal Behavior Lab | ||
Insect Ecology & Diversity | ||
Insect Ecology & Diversity Lab | ||
Wetland Ecology | ||
Wetland Ecology Lab | ||
Limnology Lab | ||
Cellular/Molecular Block | ||
Select one of the following: | 3-4 | |
Histology | ||
Principles of Nutrition | ||
Advanced Cell Biology | ||
Immunology | ||
Virology | ||
Biochemistry 1 | ||
Biochemistry Lab | ||
Emphasis Areas | 13-15 | |
Total Credits | 63-67 |
- 1
If taking CHEM 373 Biochemistry (3 cr.), 1 credit lab is recommended.
Medical and Health Sciences Emphasis
Code | Title | Credits |
---|---|---|
BIOL 104 | Medical Terminology | 1 |
BIOL 305 | Human Anatomy & Physiology I | 3 |
BIOL 305L | Human Anatomy & Physiology I Lab | 1 |
BIOL 306 | Human Anatomy & Physiology II | 3 |
BIOL 306L | Human Anatomy & Physiology II Lab | 1 |
Select two courses not already used as restricted electives: | 6 | |
Microbiology | ||
Microbiology Lab | ||
Histology | ||
Natural Medicines & Clinical Trials | ||
Principles of Nutrition | ||
Evolution | ||
Evolution Lab | ||
Immunology | ||
Virology | ||
Biochemistry | ||
Biochemistry Lab | ||
Total Credits | 15 |
Ecology/Wildlife Biology Emphasis
Code | Title | Credits |
---|---|---|
ENVS 107 | Introduction to ArcGIS | 2 |
Select three courses not already used as restricted electives: | 11 | |
Botany | ||
Botany Lab | ||
Invertebrate Zoology | ||
Invertebrate Zoology Laboratory | ||
Natural History of Vertebrates | ||
Natural History of Vertebrates Lab | ||
Ecology | ||
Ecology Lab | ||
Animal Behavior | ||
Animal Behavior Lab | ||
Plant Diversity | ||
Plant Diversity Lab | ||
Evolution | ||
Evolution Lab | ||
Basic Soil Science | ||
Basic Soil Science Lab | ||
Wetland Ecology | ||
Wetland Ecology Lab | ||
Limnology | ||
Limnology Lab | ||
Total Credits | 13 |
General Biology Emphasis
Code | Title | Credits |
---|---|---|
BIOL 3XX | Courses from Restricted Electives Lists 2 | 14 |
Choose any four Biology Courses numbered 300 or greater, or other courses (CHEM, ENVS) listed in any of the restricted elective blocks, but not already used to satisfy the restricted elective requirements. At least two coures must include lab. | ||
Total Credits | 14 |