Biology Education, BS
Code | Title | Credits |
---|---|---|
Required Courses in Biology | ||
BIOL 200 | Introduction to Cellular Biology | 3 |
BIOL 200L | Introduction to Cellular Biology Lab | 1 |
BIOL 201 | Introduction to Biodiversity & Evolution | 3 |
BIOL 201L | Introduction to Biodiversity & Evolution Lab | 1 |
BIOL 287 | Sophomore Biology Seminar | 1 |
BIOL 302 | Botany | 3 |
BIOL 302L | Botany Lab | 1 |
BIOL 303 | Microbiology | 3 |
BIOL 303L | Microbiology Lab | 2 |
BIOL 305 | Human Anatomy & Physiology I | 3 |
BIOL 305L | Human Anatomy & Physiology I Lab | 1 |
BIOL 311 | Ecology | 3 |
BIOL 311L | Ecology Lab | 1 |
BIOL 321 | Genetics | 3 |
BIOL 321L | Genetics Lab | 1 |
BIOL 487 | Senior Biology Seminar | 1 |
Requirements in Related Fields | ||
ENVS 101 | Physical Geology | 3 |
ENVS 101L | Physical Geology Lab | 1 |
ENVS 102 | Historical Geology | 3 |
ENVS 102L | Historical Geology Lab | 1 |
MATH 200 | Introduction to Statistics | 3 |
Select one of the following groups: | 8-9 | |
Group A | ||
Basic Chemistry | ||
Basic Chemistry Lab | ||
Introductory Organic/Biochemistry | ||
Introduction to Organic/Biochemistry Lab | ||
Group B | ||
General Chemistry I | ||
General Chemistry I Lab | ||
General Chemistry II | ||
General Chemistry II Lab | ||
Select one Physics course with its corresponding lab: | 4 | |
Our Physical Universe | ||
Our Physical Universe Lab | ||
Introduction to Astronomy | ||
Introduction to Astronomy Lab | ||
College Physics I | ||
College Physics I Lab | ||
Total Credits | 54-55 |
Note: The student must fulfill the 9-12 professional education requirements for licensure; see the Education Department regarding these requirements.