Biology Education, BS
| Code | Title | Credits |
|---|---|---|
| Required Courses in Biology | ||
| Requirements in Related Fields | ||
| BIOL 200 | Introduction to Cellular Biology | 3 |
| BIOL 200L | Introduction to Cellular Biology Lab | 1 |
| BIOL 201 | Introduction to Biodiversity & Evolution | 4 |
| BIOL 201L | Introduction to Biodiversity & Evolution Lab | 1 |
| BIOL 287 | Sophomore Biology Seminar | 1 |
| BIOL 302 | Botany | 3 |
| BIOL 302L | Botany Lab | 1 |
| BIOL 303 | Microbiology | 3 |
| BIOL 303L | Microbiology Lab | 2 |
| BIOL 305 | Human Anatomy & Physiology I | 3 |
| BIOL 305L | Human Anatomy & Physiology I Lab | 1 |
| BIOL 311 | Ecology | 3 |
| BIOL 311L | Ecology Lab | 1 |
| BIOL 321 | Genetics | 3 |
| BIOL 321L | Genetics Lab | 1 |
| BIOL 487 | Senior Biology Seminar | 1 |
| ENVS 102 | History of Life | 3 |
| ENVS 102L | History of Life Lab | 1 |
| MATH 200 | Introduction to Statistics | 3 |
| Students may choose either Chem121/122 sequence or Chem231/232 sequence | 8-9 | |
| Basic Chemistry | ||
| Basic Chemistry Lab | ||
| Introductory Organic/Biochemistry | ||
| Introduction to Organic/Biochemistry Lab | ||
| or | ||
| General Chemistry I | ||
| General Chemistry I Lab | ||
| General Chemistry II | ||
| General Chemistry II Lab | ||
| Total Credits | 47-48 | |
Note: Students must fulfill the 9-12 professional education requirements for licensure; see the Advising Guide for complete requirements.