Chemistry, BS
| Code | Title | Credits |
|---|---|---|
| Chemistry Core | ||
| CHEM 231 | General Chemistry I | 3 |
| CHEM 231L | General Chemistry I Lab | 1 |
| CHEM 232 | General Chemistry II | 3 |
| CHEM 232L | General Chemistry II Lab | 2 |
| CHEM 243 | Analytical Chemistry I 1 | 5 |
| CHEM 333 | Intermediate Inorganic Chemistry 2 | 4 |
| CHEM 351 | Organic Chemistry I | 3 |
| CHEM 351L | Organic Chemistry I Lab | 2 |
| CHEM 352 | Organic Chemistry II | 3 |
| CHEM 352L | Organic Chemistry II Lab | 2 |
| CHEM 353L | Organic Spectroscopic Analysis | 2 |
| CHEM 363 | Basic Physical Chemistry | 4 |
| CHEM 373 | Biochemistry | 3 |
| CHEM 373L | Biochemistry Lab | 1 |
| CHEM 3XX Upper Division | 3 | |
| CHEM 470 | Advanced Laboratory (Or additional CHEM 3XX Upper Division Elective) | 1-4 |
| Chemistry Capstone | ||
| CHEM 420 | Chemistry Seminar | 1-2 |
| Math Courses | 8-9 | |
| Calculus I | ||
| Calculus II | ||
or MATH 200 | Introduction to Statistics | |
| Physics Sequence | ||
| Select one group | 8-10 | |
| Physics Group 1 | ||
| College Physics I | ||
| College Physics I Lab | ||
| College Physics II | ||
| College Physics II Lab | ||
| Physics Group 2 | ||
| University Physics I | ||
| University Physics I Lab | ||
| University Physics II | ||
| University Physics II Lab | ||
| Total Credits | 59-66 | |
- 1
CHEM 243 Analytical Chemistry I is a 5-credit course that includes a 3-credit lecture component and a 2-credit lab component.
- 2
CHEM 333 Intermediate Inorganic Chemistry is a 4-credit course that includes 3 credit lecture component and a 1-credit lab component.