Chemistry, Minor
| Code | Title | Credits |
|---|---|---|
| Required Chemistry Courses | ||
| CHEM 231 | General Chemistry I | 3 |
| CHEM 231L | General Chemistry I Lab | 1 |
| CHEM 232 | General Chemistry II | 3 |
| CHEM 232L | General Chemistry II Lab | 2 |
| Restricted Chemistry Courses | ||
| Select three courses with lab from two different subdisciplines: 1 | 12-15 | |
Analytical Chemistry | ||
| Analytical Chemistry I | ||
| Instrumental Analysis | ||
| Advanced Analytical Chemistry | ||
Biochemistry | ||
| Biochemistry | ||
| Biochemistry Lab | ||
Inorganic Chemistry | ||
| Soil Chemistry | ||
| Intermediate Inorganic Chemistry | ||
| Adv Inorganic Chemistry | ||
Organic Chemistry | ||
| Organic Chemistry I | ||
| Organic Chemistry I Lab | ||
| Organic Chemistry II | ||
| Organic Chemistry II Lab | ||
| Organic Spectroscopic Analysis | ||
| Advanced Organic Chemistry | ||
Physical Chemistry | ||
| Basic Physical Chemistry | ||
| Chemical Thermodynamics and Kinetics | ||
| Chemical Thermodynamics and Kinetics Laboratory | ||
| Quantum Chemistry and Spectroscopy | ||
| Quantum Chemistry and Spectroscopy Laboratory | ||
| Computational Chemistry | ||
| Total Credits | 21-24 | |
- 1