Elementary Education, BS
Code | Title | Credits |
---|---|---|
Elementary Education Major Core Course Requirements | ||
The following courses are taken as a block by incoming freshmen students: | ||
ED 101 | Introduction to Education and Lab | 3 |
ED 102 | Technology:Classroom Applications & Portfolio | 2 |
The following courses are recommended during the sophomore year: | ||
ED 251 | Introduction to Child Growth & Development | 3 |
ED 418 | Kindergarten Methods & LAB | 3 |
MATH 110 | College Algebra | 3 |
MATH 129 | Mathematics for Elementary Education 1 | 3 |
SPED 290 | Introduction to Special Needs and Lab | 3 |
ED 312 | Human Relations for Teachers | 3 |
or SOCI 331 | Racial & Ethnic Relations | |
The following courses may be taken either before or after the student has been admitted to the Teacher Education Program: | ||
ART 270 | Art Education/Elementary | 3 |
ED 401 | Childrens Literature | 2 |
MUS 391 | Teaching Music in Elementary Schools | 3 |
PE 381 | Elementary School Physical Education | 2 |
TESL 431 | Foundations of Teaching ESL & Lab | 3 |
The following courses may be taken only after admission to the Teacher Education Program: 2 | ||
ED 402 | Early Literacy and Linguistics & LAB | 3 |
ED 403 | English Language Arts Methods & LAB | 3 |
ED 404 | Literacy Methods & LAB | 3 |
ED 423 | Classroom Management Theories and Practices & LAB 3,4 | 3 |
ED 424 | Elementary Mathematics Methods & Lab | 3 |
ED 425 | Elementary Science Methods & LAB | 3 |
ED 426 | Elementary Social Studies Methods & LAB | 3 |
ED 453 | Assessment in Education 3,4 | 2 |
ED 458 | Action Research | 3 |
ED 459 | Professional Development & Action Research | 1 |
ED 459L | Pre-Student Teaching Experience | 0-1 |
HLTH 491 | Elementary School Health Education 3 | 2 |
12 credits of student teaching are required for a semester-length experience: 4 | ||
ED 463 | Student Teaching:PreK - Grade 6 | 12 |
or ED 464 | Student Teaching: K - Grade 8 | |
Total Credits | 77-78 |
- 1
Prerequisite: MATH 110 College Algebra (3 cr.) must be taken prior to enrolling in MATH 129 Mathematics for Elementary Education (3 cr.).
- 2
Refer to the current Teacher Education application packet for information about the application process and criteria.
- 3
May be taken either junior or senior year.
- 4
Student teaching may include two placements, depending on licensure.
Refer to Education Program for course number needed for your area.
Note: Teacher licensure requirements given in this catalog are subject to change without notice to accommodate the requirements of licensure and accrediting agencies. These changes may be applied to students currently enrolled in the program. Students seeking a teaching license must complete a program approved by the Minnesota Board of Teaching; the University will then recommend that an appropriate license be issued. Students interested in Teacher Education should ask for the most up-to-date information on teaching licensure requirements in the Education Department Office.
Emphasis
Students may choose one of the following emphases with the Elementary Education major:
Code | Title | Credits |
---|---|---|
Preprimary Education, Ages 3-5 | 17 | |
Foundations: Parent-Child Relationships | ||
Play & Creative Activities & Lab | ||
Curriculum, Methods, & Assessments in Early Childhood & Lab | ||
Leadership Issues in Early Childhood | ||
Wellness, Safety, & Nutrition from Birth to Grade 3 | ||
Collaboration in Educational Settings | ||
K-8 Spanish Education | 22 | |
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Spanish Composition & Conversation | ||
Spanish Composition & Conversation | ||
Spanish Electives | ||
Select 6 credits of the following: | ||
Study of 20th Century Literature | ||
Spanish Culture & Civilization | ||
Latin American Culture & Civilization | ||
Independent Studies in Spanish | ||
Required Education Courses | ||
K-8 Methods: World Languages and Cultures-Spanish | ||
Reading in the Content Areas | ||
Spanish Requirements |
Required
Code | Title | Credits |
---|---|---|
Fall | ||
ED 402 | Early Literacy and Linguistics & LAB | 3 |
ED 424 | Elementary Mathematics Methods & Lab | 3 |
ED 426 | Elementary Social Studies Methods & LAB | 3 |
ED 458 | Action Research | 3 |
Spring | ||
ED 404 | Literacy Methods & LAB | 3 |
ED 425 | Elementary Science Methods & LAB | 3 |
ED 459 & 459L | Professional Development & Action Research and Pre-Student Teaching Experience | 1 |
Courses taken during junior year have a common lab placement for the year.