Elementary Education, BS
Code | Title | Credits |
---|---|---|
Standards of Effective Practice | 25 | |
Introduction to Education and LAB | ||
Educational Technology | ||
Child and Adolescent Growth and Development | ||
Human Relations and Diversity in Education | ||
Foundations of Literacy & Literature | ||
Introduction to Special Needs and Lab | ||
Foundations of Teaching Multilingual Learners & LAB | ||
Effective Learning Environments for Classroom Management | ||
Pre-Student Teaching Experience | ||
Elementary Education Content | 35 | |
Art Education/Elementary | ||
Elementary School Health Education | ||
Mathematics for Elementary Education 1 | ||
Teaching Music in Elementary Schools | ||
Elementary School Physical Education | ||
Early Literacy and Linguistics & LAB | ||
Literacy Methods & LAB | ||
Kindergarten Methods & LAB (SEP course) | ||
Elementary Mathematics Methods & Lab | ||
Elementary Science Methods & LAB | ||
Elementary Social Studies Methods | ||
Mathematics for Educators II | ||
Assessment in Education 3 | ||
Student Teaching | 12 | |
Student Teaching: Elementary Education | ||
or ED 467 | Advanced Student Teaching | |
Student Teaching in a Residency Program I and Student Teaching in a Residency Program II | ||
Teacher Licensure | ||
Total Credits | 72 |
Note: Teacher licensure requirements given in this catalog are subject to change without notice to accommodate the requirements of licensure and accrediting agencies. These changes may be applied to students currently enrolled in the program. Students seeking a teaching license must complete a program approved by the Professional Educator Licensing and Standards Board; the University will then recommend that an appropriate license be issued. Students interested in Teacher Preparation should ask for the most up-to-date information on teaching licensure requirements in the School of Education Teacher Preparation Program.
Emphasis
Teacher candidates may choose one of the following emphases with the Elementary Education major:
Code | Title | Credits |
---|---|---|
Preprimary Education, Ages 3-5 | 17 | |
ED 275 | Foundations: Parent-Child Relationships | 2 |
ED 315 | Play & Creative Activities & Lab | 3 |
ED 330 | Curriculum, Methods, & Assessments in Early Childhood & Lab | 3 |
ED 455 | Leadership and Advocacy in Early Childhood | 3 |
HLTH 290 | Wellness, Safety, & Nutrition from Birth to Grade 3 | 3 |
SPED 470 | Collaboration in Educational Settings | 3 |
K-8 Spanish Education | 22 | |
Required Spanish Courses | ||
SPAN 201 | Intermediate Spanish I | 3 |
SPAN 202 | Intermediate Spanish II | 3 |
SPAN 205 | Intensive Intermediate Spanish I & II | 5 |
SPAN 311 | Spanish Composition and Conversation | 3 |
SPAN 312 | Spanish Composition & Grammar | 3 |
SPAN 313 | Introduction to Spanish Translation | 3 |
SPAN 341 | Spanish Culture & Civilization | 3 |
Required Education Courses | ||
ED 415 | K-8 Methods: World Languages and Cultures-Spanish | 2 |
ED 430 | Reading in the Content Areas | 2 |
ED 467 | Advanced Student Teaching | 6 |
Required
Code | Title | Credits |
---|---|---|
Fall | ||
ED 402 | Early Literacy and Linguistics & LAB | 3 |
ED 423 | Effective Learning Environments for Classroom Management | 3 |
ED 424 | Elementary Mathematics Methods & Lab | 3 |
ED 426 | Elementary Social Studies Methods | 3 |
Spring | ||
ED 404 | Literacy Methods & LAB | 3 |
ED 425 | Elementary Science Methods & LAB | 3 |
ED 427 | Mathematics for Educators II | 2 |
ED 453 | Assessment in Education | 2 |
ED 458 | Pre-Student Teaching Experience | 3 |
Courses taken during the methods mentoring year have common lab placements for the academic year.