Environmental Science, BS
Students enrolled in the Environmental Science, BS Program, may choose one of two emphases: Humanity and Environment or Natural Science.
The Humanity and Environment emphasis is designed primarily as a major for students interested in careers in environmental law, environmental journalism, environmental education, or public service. This option is also a good choice as a second major for students in such areas as business, English, education, or political science.
The Natural Science emphasis has a strong life science component and prepares students for employment in environmental consulting firms, environmental education centers, government agencies, or graduate study and research.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | ||
| Environmental Science Courses | ||
| ENVS 101 | Physical Geology | 3 |
| ENVS 101L | Physical Geology Lab | 1 |
| ENVS 102 | History of Life | 3 |
| ENVS 102L | History of Life Lab | 1 |
| ENVS 107 | Introduction to ArcGIS | 2 |
| ENVS 180 | Environmental Science: Introduction | 3 |
| ENVS 180L | Environmental Science: Introduction Lab | 1 |
| ENVS 301 | Basic Soil Science | 3 |
| ENVS 301L | Basic Soil Science Lab | 1 |
| ENVS 310 | Hydrology | 3 |
| ENVS 310L | Hydrology Lab | 1 |
| ENVS 400 | Environmental Data Analysis & Presentation | 2 |
| Biology Courses | ||
| BIOL 200 | Introduction to Cellular Biology | 3 |
| BIOL 200L | Introduction to Cellular Biology Lab | 1 |
| BIOL 201 | Introduction to Biodiversity & Evolution | 4 |
| BIOL 201L | Introduction to Biodiversity & Evolution Lab | 1 |
| BIOL 287 | Sophomore Biology Seminar | 1 |
| BIOL 302 | Botany | 3 |
| BIOL 302L | Botany Lab | 1 |
| Choose one of the following emphases: | 36-38 | |
| Humanity and Environment Emphasis (36-37 Credits) | ||
| Chemistry Courses | ||
| Basic Chemistry 1 | ||
| Basic Chemistry Lab | ||
| Introductory Organic/Biochemistry 1 | ||
| Introduction to Organic/Biochemistry Lab | ||
| Humanities Courses | ||
| Scientific & Technical Writing | ||
| Environmental Ethics | ||
| Restricted Science Electives | ||
Select two of the following; at least one must include a lab | ||
| Vertebrate Zoology | ||
| Vertebrate Zoology Lab | ||
| Geomorphology | ||
| Meteorology | ||
| Natural Hazards and Disasters | ||
| Rocks & Minerals | ||
| Environmental Toxicology | ||
| Plant Nutrients in the Environment | ||
| Wetland Ecology | ||
| Wetland Ecology Lab | ||
| Limnology | ||
| Limnology Lab | ||
| Soil Morphology & Genesis | ||
| Soil Morphology & Genesis Lab | ||
| Advanced Special Topics | ||
| Restricted Humanities Electives | ||
Select five upper-division courses from three areas of study: | ||
AGBU 3XX | Agribusiness Courses numbered 300 or above | |
BADM 3XX | Business Admin Courses numbered 300 or above | |
ECON 3XX | Economics Courses numbered 300 or above | |
ENG 3XX | English Courses numbered 300 or above | |
ED 3XX | Education Courses numbered 300 or above | |
| Advanced GIS and Spatial Analysis | ||
FIN 3XX | Finance Courses numbered 300 or above | |
GEOG 3XX | Geography Courses numbered 300 or above | |
HIST 3XX | History Courses numbered 300 or above | |
JUAD 3XX | Justice Admin Courses numbered 300 or above | |
MGMT 3XX | Management Courses numbered 300 or above | |
PHIL 3XX | Philosophy Courses numbered 300 or above | |
POL 3XX | Political Science Courses numbered 300 or above | |
PSYC 3XX | Psychology Courses numbered 300 or above | |
SOCI 3XX | Sociology Courses numbered 300 or above | |
SPCH 3XX | Speech Comm Courses numbered 300 or above | |
| Natural Science Emphasis (36-38 Credits) | ||
| Biology Courses | ||
| Ecology | ||
| Ecology Lab | ||
| Chemistry Courses | ||
| General Chemistry I | ||
| General Chemistry I Lab | ||
| General Chemistry II | ||
| General Chemistry II Lab | ||
| Physics Courses | ||
| College Physics I | ||
| College Physics I Lab | ||
| College Physics II | ||
| College Physics II Lab | ||
| Math Course | ||
| Introduction to Statistics | ||
| Humanities Courses | ||
| Scientific & Technical Writing | ||
| Environmental Ethics | ||
| Restricted Electives | ||
| Select two courses, at least one must include a lab: | ||
| Microbiology | ||
| Microbiology Lab | ||
| Vertebrate Zoology | ||
| Vertebrate Zoology Lab | ||
| Genetics | ||
| Genetics Lab | ||
| Instrumental Analysis | ||
| Geomorphology | ||
| Meteorology | ||
| Advanced GIS and Spatial Analysis | ||
| Natural Hazards and Disasters | ||
| Rocks & Minerals | ||
| Environmental Toxicology | ||
| Plant Nutrients in the Environment | ||
| Soil Conservation and Land Use Management | ||
| Wetland Ecology | ||
| Wetland Ecology Lab | ||
| Limnology | ||
| Limnology Lab | ||
| Soil Morphology & Genesis | ||
| Soil Morphology & Genesis Lab | ||
| Advanced Special Topics | ||
| Environmental History | ||
| Total Credits | 74-76 | |
Notes:
- Students should consult with their Environmental Science advisor regarding the selection of the Humanities Electives.
- One course at the 200-level may be allowed but only with the approval of the student's Environmental Science advisor.