Environmental Science, BS - Natural Science Option
The Natural Science option has a strong life science component and was designed to prepare students for employment by environmental consulting firms, environmental education centers, or government agencies. This option also prepares students for graduate study and research.
Code | Title | Credits |
---|---|---|
Core Requirements | ||
Environmental Science Courses | ||
ENVS 101 | Physical Geology | 3 |
ENVS 101L | Physical Geology Lab | 1 |
ENVS 102 | Historical Geology | 3 |
ENVS 102L | Historical Geology Lab | 1 |
ENVS 107 | Introduction to ArcGIS | 2 |
ENVS 180 | Environmental Science: Introduction | 3 |
ENVS 180L | Environmental Science: Introduction Lab | 1 |
ENVS 301 | Basic Soil Science | 3 |
ENVS 301L | Basic Soil Science Lab | 1 |
ENVS 310 | Hydrology | 3 |
ENVS 310L | Hydrology Lab | 1 |
ENVS 390 | Research Methods in Environmental Science | 2 |
ENVS 400 | Environmental Data Analysis & Presentation | 2 |
Biology Courses | ||
BIOL 200 | Introduction to Cellular Biology | 3 |
BIOL 200L | Introduction to Cellular Biology Lab | 1 |
BIOL 201 | Introduction to Biodiversity & Evolution | 3 |
BIOL 201L | Introduction to Biodiversity & Evolution Lab | 1 |
BIOL 302 | Botany | 3 |
BIOL 302L | Botany Lab | 1 |
BIOL 311 | Ecology | 3 |
BIOL 311L | Ecology Lab | 1 |
Chemistry Courses | ||
CHEM 231 | General Chemistry I | 3 |
CHEM 231L | General Chemistry I Lab | 1 |
CHEM 232 | General Chemistry II | 3 |
CHEM 232L | General Chemistry II Lab | 2 |
Physics Courses | ||
PHYS 141 | College Physics I | 3 |
PHYS 141L | College Physics I Lab | 1 |
PHYS 142 | College Physics II | 3 |
PHYS 142L | College Physics II Lab | 1 |
Math Course | ||
MATH 200 | Introduction to Statistics | 3 |
Humanities Courses | ||
ENG 360 | Scientific & Technical Writing | 3 |
PHIL 107 | Environmental Ethics | 3 |
Restricted Electives | ||
Select two courses, at least one must include a lab: | 6-8 | |
Agricultural & Environment Law | ||
Microbiology | ||
Microbiology Lab | ||
Natural History of Vertebrates | ||
Natural History of Vertebrates Lab | ||
Genetics | ||
Genetics Lab | ||
Instrumental Analysis | ||
Geomorphology | ||
Meteorology | ||
Advanced GIS and Spatial Analysis | ||
Environmental Geology | ||
Rocks & Minerals | ||
Environmental Toxicology | ||
Plant Nutrients in the Environment | ||
Soil Conservation and Land Use Management | ||
Wetland Ecology | ||
Wetland Ecology Lab | ||
Limnology | ||
Limnology Lab | ||
Soil Morphology & Genesis | ||
Soil Morphology & Genesis Lab | ||
Advanced Special Topics | ||
Environmental History | ||
Total Credits | 74-76 |
- 1
May substitute other statistics course with program approval.