Exercise Science, BS
| Code | Title | Credits | 
|---|---|---|
| Exercise Science Core Courses | ||
| BIOL 200 | Introduction to Cellular Biology | 3 | 
| BIOL 200L | Introduction to Cellular Biology Lab | 1 | 
| EXSC 100 | Anatomical Kinesiology | 3 | 
| EXSC 100L | Anatomical Kinesiology Lab | 1 | 
| EXSC 101 | Introduction to Exercise Science | 2 | 
| or EXSC 110 | Introduction to Health Professions | |
| EXSC 225 | Nutrition | 3 | 
| EXSC 300 | Biomechanics of Human Motion | 3 | 
| EXSC 325 | Nutrition & Exercise | 2 | 
| EXSC 350 | Exercise Physiology | 3 | 
| EXSC 350L | Exercise Physiology Lab | 1 | 
| EXSC 380 | Community and Corporate Wellness and Health Promotion | 3 | 
| EXSC 390 | Fitness Assessment | 2 | 
| EXSC 400 | Motor Learning & Development | 2 | 
| EXSC 400L | Motor Leaming and Development Lab | 1 | 
| EXSC 465 | Research Methods and Professional Development | 3 | 
| EXSC 475 | Capstone Research | 3 | 
| EXSC 480 | Principles of Training & Conditioning | 3 | 
| EXSC 490 | Exercise Prescription | 3 | 
| EXSC 499 | Professional Practicum 1 | 1-12 | 
| MATH 200 | Introduction to Statistics | 3 | 
| MATH 201 | Statistical Software | 1 | 
| PSYC 101 | General Psychology | 3 | 
| Select one Chemistry course with corresponding lab: | 4 | |
| Basic Chemistry | ||
| Basic Chemistry Lab | ||
| General Chemistry I 2 | ||
| General Chemistry I Lab 2 | ||
| Emphasis Areas | ||
| Select one emphasis: | 15-16 | |
| Allied Health | ||
| Medical Terminology | ||
| Human Anatomy & Physiology I | ||
| Human Anatomy & Physiology I Lab | ||
| Human Anatomy & Physiology II | ||
| Human Anatomy & Physiology II Lab | ||
| Advanced Exercise Physiology Lecture/Seminar | ||
| Advanced Exercise Physiology Lab | ||
| Exercise Specialist | ||
| Human Anatomy & Physiology I | ||
| Human Anatomy & Physiology I Lab | ||
| Human Anatomy & Physiology II | ||
| Human Anatomy & Physiology II Lab | ||
| Principles of Fitness and Wellness | ||
or PE 249  | Physical Fitness Concept | |
Select six credits of Electives:  | ||
| Business Law I: Legal Environment and Contract Law | ||
| Athletic Enhancement, Human Performance, & Exercise Leadership | ||
| Advanced Exercise Physiology Lecture/Seminar | ||
| Financial Management for Small Business | ||
| Management Principles | ||
| Human Resources | ||
| Principles of Marketing | ||
| Sport & Performance Psychology | ||
| Total Credits | 69-81 | |
- 1
 Must be taken for 3 credits.
- 2
 Required for the Allied Health Emphasis.
- 3
 If EXSC 488 is used as a substitute course in the Exercise Core, it cannot also be used as an elective.