Finance, BS
| Code | Title | Credits |
|---|---|---|
| Business Core Courses | ||
| ACCT 211 | Principles of Accounting I | 3 |
| ACCT 212 | Principles of Accounting II | 3 |
| BLAW 305 | Business Law I: Legal Environment and Contract Law | 3 |
| ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| ECON 470 | International Business & Economics | 3 |
| FIN 230 | Business Statistics I | 3 |
| or MATH 200 | Introduction to Statistics | |
| FIN 350 | Managerial Finance | 3 |
| MATH 115 | Finite Mathematics | 3 |
| MGMT 221 | Computer Concepts and Applications | 3 |
| MGMT 300 | Management Principles | 3 |
| MKTG 301 | Principles of Marketing | 3 |
| Finance Core Courses | ||
| FIN 425 | Investment and Portfolio Analysis | 3 |
| FIN 457 | Corporate Finance I | 3 |
| FIN 458 | Corporate Finance II | 3 |
| FIN 492 | Financial Policy | 3 |
| FIN 495 | Senior Examination | 0 |
| Concentrations 1 | ||
| Select one Concentration: | 12 | |
| Financial Planning & Investments Concentration 2 | ||
| Federal Tax I | ||
| Insurance and Risk Management | ||
| Personal Financial Planning | ||
Select one of the following: | ||
| Cost Accounting I | ||
| Federal Tax II | ||
| Commodity Futures & Options Trading | ||
| Business Law II: Commercial and Financial Law | ||
| Money and Banking | ||
| Public Finance | ||
| Financial Management for Small Business | ||
| Working Capital Management | ||
| Real Estate | ||
| Capital Budgeting | ||
| Financial Statement Analysis | ||
| Financial Institutions Management | ||
| Financial Modeling | ||
| Business Forecasting | ||
| Senior Seminar-Finance | ||
| Production & Operations Management | ||
| Human Resource Management | ||
| Introduction to Digital Marketing | ||
| Ethical Issues in Business | ||
| Corporate Finance Concentration 3 | ||
| Capital Budgeting | ||
| Financial Statement Analysis | ||
| Financial Institutions Management | ||
Select one of the following: | ||
| Commodity Futures & Options Trading | ||
| Business Law II: Commercial and Financial Law | ||
| Money and Banking | ||
| Public Finance | ||
| Financial Management for Small Business | ||
| Working Capital Management | ||
| Insurance and Risk Management | ||
| Real Estate | ||
| Financial Modeling | ||
| Business Forecasting | ||
| Senior Seminar-Finance | ||
| Business Analytics and Technology | ||
| Production & Operations Management | ||
| Project Management | ||
| Human Resource Management | ||
| Ethical Issues in Business | ||
| Total Credits | 60 | |
- 1
Students who choose to complete more than one concentration cannot double-count courses across concentrations.
- 2
Can lead to Certified Financial Planner, CFP®, Certification. See the Department of Business Innovation & Strategy for information.
- 3
Can lead to Chartered Financial Analyst® Certification. See the Department of Business Innovation & Strategy for information.