Finance, Minor
Code | Title | Credits |
---|---|---|
Business Core Courses | ||
ACCT 211 | Principles of Accounting I | 3 |
ACCT 212 | Principles of Accounting II | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
FIN 230 | Business Statistics I | 3 |
Finance Courses | ||
Required Courses | ||
FIN 350 | Managerial Finance | 3 |
FIN 457 | Corporate Finance I | 3 |
FIN 458 | Corporate Finance II | 3 |
Elective Courses | ||
Select two of the following: 1 | 6 | |
Agricultural Finance | ||
Money and Banking | ||
Public Finance | ||
Financial Management for Small Business | ||
Analyzing Financial Statements | ||
Working Capital Management | ||
Personal Financial Planning | ||
Real Estate | ||
Capital Budgeting | ||
Investments | ||
Business Forecasting | ||
Senior Seminar-Finance | ||
Total Credits | 27 |
- 1
Elective courses for the finance minor cannot be double-counted to meet the requirements for another major or minor.