Hospitality Management, BS
Code | Title | Credits |
---|---|---|
Business Core Courses | ||
ACCT 211 | Principles of Accounting I | 3 |
ACCT 212 | Principles of Accounting II | 3 |
BLAW 305 | Business Law I: Legal Environment and Contract Law | 3 |
MGMT 221 | Computer Concepts and Applications | 3 |
MGMT 300 | Management Principles | 3 |
MGMT 455 | Human Resource Management | 3 |
MGMT 460 | Leadership and Team Management | 3 |
MKTG 301 | Principles of Marketing | 3 |
Hospitality Core Courses | ||
HOSP 100 | Introduction to Hospitality Management | 3 |
HOSP 300 | Hospitality Analytics | 3 |
HOSP 325 | Hospitality Service Management | 3 |
HOSP 420 | Hospitality Revenue Management | 3 |
HOSP 460 | Hospitality Operations and Policy | 3 |
HOSP 498 | Hospitality Internship II | 1-3 |
HOSP 499 | Hospitality Internship III | 1-3 |
Concentrations | ||
Select one of the following: | 22-23 | |
Total Credits | 63-68 |
Hotel and Event Management Concentration
Code | Title | Credits |
---|---|---|
HOSP 120 | Food Sanitation and Safety | 1 |
HOSP 200 | Foundations of Lodging Management | 3 |
HOSP 310 | Expositions and Events Management | 3 |
HOSP 400 | Sales & Convention Management | 3 |
HOSP 405 | Catering/Banquet Management | 3 |
HOSP 430 | Hotel/Resort Management Seminar | 3 |
Select two of the following: | 6-7 | |
Culinary Arts Fundamentals | ||
Hospitality Purchasing | ||
Beverage Management | ||
Applied Hospitality Service Management | ||
Diversity Management | ||
Total Credits | 22-23 |
Culinary Management Concentration
Code | Title | Credits |
---|---|---|
CULG 200 | Culinary Arts Fundamentals | 4 |
CULG 210 | Advanced Culinary Arts | 4 |
HOSP 120 | Food Sanitation and Safety | 1 |
HOSP 205 | Hospitality Purchasing | 3 |
HOSP 301 | Restaurant Food Operations | 3 |
HOSP 301L | Restaurant Food Operations Lab | 3 |
Select two of the following: | 6 | |
Introduction to Baking & Pastry | ||
International Cuisine | ||
Foundations of Lodging Management | ||
Catering/Banquet Management | ||
Beverage Management | ||
Applied Hospitality Service Management | ||
Diversity Management | ||
Total Credits | 24 |