Justice Administration, BS
| Code | Title | Credits |
|---|---|---|
| Justice Administration Core Curriculum | ||
| JUAD 144 | Introduction to Justice & Society | 3 |
| JUAD 240 | Community Policing | 3 |
| JUAD 242 | Correction Systems | 3 |
| JUAD 304 | Victimology | 3 |
| JUAD 338 | Youth & Crime | 3 |
| JUAD 398 | Pro-Seminar | 4 |
| JUAD 399 | Criminal Procedure | 3 |
| JUAD 442 | Court, Police, and Corrections Management | 3 |
| JUAD 450 | Advanced Criminal Law | 3 |
| JUAD 498 | Senior Seminar in Justice Administration | 3 |
| JUAD 370 | Criminology | 3 |
| or SOCI 370 | Criminology | |
| PHIL 103 | Ethics | 3 |
| or PHIL 303 | Ethical Issues in Professional Life | |
| Electives | ||
| Select 12 credits of the following: 1 | 12 | |
| Persuasion | ||
| Argumentation and Advocacy | ||
| Introduction to ArcGIS | ||
| Crisis Intervention: Youth Mental Health | ||
| Restorative Justice Circle Process | ||
| Resolving Conflicts in Workplace Settings | ||
| Introduction to Security | ||
| Special Topics | ||
| Women and Justice | ||
| Effects of Poverty and Race on American Justice | ||
| Corporate & White Collar Crime | ||
| Organized Crime | ||
| Rehabilitation & Prevention | ||
| Special Topics | ||
| Field Experience/Internship | ||
| Management Principles | ||
| Conflict Resolution | ||
| Courts and the Law | ||
| Criminal Justice and Procedure | ||
| Statistics for the Behavioral Sciences | ||
| Statistics for the Behavioral Sciences Lab | ||
| Abnormal Psychology | ||
| Behavior Modification | ||
| Sociology of Deviant Behavior | ||
| Applied Social Research | ||
| Substance Abuse & Other Addictive Behaviors | ||
| Basic Interviewing Skills | ||
| Total Credits | 49 | |
- 1
At least six credits must be JUAD.