Management, BS
| Code | Title | Credits |
|---|---|---|
| Business Core Courses | ||
| ACCT 211 | Principles of Accounting I | 3 |
| ACCT 212 | Principles of Accounting II | 3 |
| BLAW 305 | Business Law I: Legal Environment and Contract Law | 3 |
| ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| FIN 230 | Business Statistics I | 3 |
| FIN 350 | Managerial Finance | 3 |
| MGMT 101 | Introduction to Business | 3 |
| MGMT 221 | Computer Concepts and Applications | 3 |
| MGMT 300 | Management Principles | 3 |
| MGMT 440 | International Management | 3 |
| MKTG 301 | Principles of Marketing | 3 |
| Management Core | ||
| MGMT 422 | Production & Operations Management | 3 |
| MGMT 455 | Human Resource Management | 3 |
| MGMT 492 | Business Policy | 3 |
| MGMT 495 | Senior Examination | 0 |
| Concentrations | ||
| Select one of the following Concentrations: 1 | 9-15 | |
| Total Credits | 54-60 | |
- 1
Students who choose to complete more than one concentration cannot double-count courses across concentrations.
Entrepreneurship Concentration
| Code | Title | Credits |
|---|---|---|
| MKTG 461 | Entrepreneurial Marketing | 3 |
| Select two of the following: | 6 | |
| Microcomputers in Accounting | ||
| Financial Management for Small Business | ||
| Social Sustainability | ||
| Supply Chain Management | ||
| Consumer Behavior | ||
| Creativity and Innovation | ||
| Total Credits | 9 | |
General Management Concentration
| Code | Title | Credits |
|---|---|---|
| Select four of the following: | 12 | |
| Business Law II: Commercial and Financial Law | ||
| Conflict Resolution | ||
| Health Services Systems and Information | ||
| US Healthcare Delivery, Service, and Systems | ||
| Social Sustainability | ||
| Business Analytics and Technology | ||
| Supply Chain Management | ||
| Strategic Sourcing and Logistics Management | ||
| Project Management | ||
| Quality Management | ||
| Diversity Management | ||
| Training & Development | ||
| Labor Relations | ||
| Organizational Behavior and Theory | ||
| Interpersonal Skills | ||
| Leadership and Team Management | ||
| Long Term Care Administration | ||
| Managed Care | ||
| US Services, Programs, Issues & Trends in Healthcare | ||
| Healthcare Administration | ||
| Total Credits | 12 | |
Human Resource Management Concentration
| Code | Title | Credits |
|---|---|---|
| Select four of the following: | 12 | |
| Business Law II: Commercial and Financial Law | ||
| Diversity Management | ||
| Training & Development | ||
| Staffing Management | ||
| Compensation and Benefits | ||
| Labor Relations | ||
| Organizational Behavior and Theory | ||
| Interpersonal Skills | ||
| Total Credits | 12 | |
Supply Chain Management Concentration
| Code | Title | Credits |
|---|---|---|
| MGMT 425 | Supply Chain Management | 3 |
| Select three of the following: | 9 | |
| Business Analytics and Technology | ||
| Simulation of Industrial and Management Systems | ||
| Strategic Sourcing and Logistics Management | ||
| Project Management | ||
| Quality Management | ||
| Total Credits | 12 | |
Healthcare Administration Concentration
| Code | Title | Credits |
|---|---|---|
| MGMT 475 | Healthcare Administration | 3 |
| Select three of the following: | 9 | |
| Principles of Health Communication | ||
| Healthcare Financial Management | ||
| Health Services Systems and Information | ||
| US Healthcare Delivery, Service, and Systems | ||
| Diversity Management | ||
| Long Term Care Administration | ||
| Managed Care | ||
| US Services, Programs, Issues & Trends in Healthcare | ||
| Practicum in Healthcare | ||
| Nursing Home Administrator Exam Preparation Course | ||
| Total Credits | 12 | |
Project Management Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses | 9 | |
| Project Management | ||
| Project Management: Agile & Hybrid | ||
| Project Management: Advanced Integration & Capstone | ||
| Electives | 6 | |
| Select two of the following: | ||
| Conflict Resolution | ||
| Supply Chain Management | ||
| Quality Management | ||
| Human Resource Management | ||
| Leadership and Team Management | ||
| Healthcare Administration | ||
| Total Credits | 15 | |