DATA 100 | Introduction to Data Science | 3 |
DATA 250 | Computational Data Science | 3 |
DATA 435 | Predictive Analytics & Modeling | 3 |
DATA 468 | Big Data Analytics | 3 |
DATA 495 | Senior Capstone | 2 |
MATH 150 | Calculus I | 5 |
MATH 151 | Calculus II | 4 |
MATH 200 | Introduction to Statistics | 3 |
MATH 202 | Statistical Programming in R | 1 |
MATH 320 | Foundations of Mathematics | 3 |
MATH 325 | Combinatorics & Graph Theory | 3 |
MATH 360 | Linear Algebra | 3 |
MATH 430 | Probability & Statistics | 3 |
COMP 165 | Fundamentals of Programming | 3 |
COMP 165L | Fundamentals of Programming Lab | 1 |
COMP 368 | Database Management Systems | 3 |
COMP 428 | Machine Learning | 3 |
| | 6 |
ENG 360 | Scientific & Technical Writing | 3 |
Total Credits | 58 |