Mathematics Education, BS
| Code | Title | Credits |
|---|---|---|
| Required Courses in Mathematics | ||
| MATH 150 | Calculus I | 5 |
| MATH 151 | Calculus II | 4 |
| MATH 200 | Introduction to Statistics | 3 |
| MATH 252 | Calculus III | 4 |
| MATH 300 | Modern Geometry | 3 |
| MATH 320 | Foundations of Mathematics | 3 |
| MATH 325 | Combinatorics & Graph Theory | 3 |
| MATH 350 | Differential Equations | 3 |
| MATH 360 | Linear Algebra | 3 |
| MATH 480 | Mathematics Seminar | 1 |
| Mathematics Electives | ||
| Select three of the following: | 9 | |
| Abstract Algebra | ||
| Real Analysis | ||
| Applied Mathematics | ||
| Complex Analysis | ||
| Additional MATH Courses | ||
| MATH 3XX | MATH courses at the 300 level or above | 3 |
| Total Credits | 44 | |
Special Notes
- A student must fulfill the 5-12 professional education requirements for licensure; see Education section.
- A student should have a “B” (3.00) average in all required mathematics courses before being recommended for admission to the education licensure program.
- A student should maintain a “B” (3.00) average in all required mathematics courses including a minimum of 22 credits completed before being recommended for student teaching.