MBA, Entrepreneurship Concentration
Master of Business Administration: MBA
Code | Title | Credits |
---|---|---|
Pre-requisite Courses 1 | ||
FIN 493 | Statistical Concepts & Terminology | 1 |
Required Courses | ||
MBA 606 | Accounting for Managers | 3 |
MBA 607 | Strategic Marketing Management | 3 |
MBA 609 | Management of Production and Operations | 3 |
MBA 660 | Legal and Ethical Environment of Management | 3 |
MBA 670 | Financial Analysis | 3 |
MBA 681 | International Business & Leadership | 3 |
MBA 684 | Managerial Economics | 3 |
MBA 685 | Strategic Management and Policy | 3 |
II. Concentrations | ||
Select one of the following Concentrations: | 12 | |
General MBA Concentration | ||
Hospitality Concentration | ||
Organizational Leadership Concentration | ||
Marketing Concentration | ||
Healthcare Administration Concentration | ||
Human Resource Management Concentration | ||
Entrepreneurship Concentration | ||
Cybersecurity Concentration | ||
International Business Management | ||
Total Credits | 37 |
- 1
The pre-requisite courses offer students whose undergraduate degrees are in non-business areas a foundation in business terminology. FIN 493 Statistical Concepts & Terminology (1 cr.) is a basic statistics course for those who have not completed a college-level statistics course.
MBA, Entrepreneurship Concentration
Code | Title | Credits |
---|---|---|
Entrepreneurship Core | 9 | |
Technology Management | ||
MBA 568 | ||
Research Methodology | ||
Select one of the following: | 3 | |
Integrated Marketing Communications | ||
Business to Business Marketing | ||
Digital Marketing Analytics | ||
Leadership & Team Management | ||
Entrepreneurship | ||
Total Credits | 12 |