MBA, Hospitality Concentration
Code | Title | Credits |
---|---|---|
Master of Business Administration: MBA | ||
Pre-requisite Course 1 | ||
FIN 493 | Statistical Concepts & Terminology | 1 |
Required Courses | ||
MBA 606 | Accounting for Managers | 3 |
MBA 607 | Strategic Marketing Management | 3 |
MBA 609 | Management of Production and Operations | 3 |
MBA 660 | Legal and Ethical Environment of Management | 3 |
MBA 670 | Financial Analysis | 3 |
MBA 681 | International Business & Leadership | 3 |
MBA 684 | Managerial Economics | 3 |
MBA 685 | Strategic Management and Policy | 3 |
Concentrations | ||
Select one of the following Concentrations: | 12 | |
General MBA Concentration | ||
Leadership Concentration | ||
Marketing Concentration | ||
Hospitality Concentration | ||
Total Credits | 37 |
- 1
The pre-requisite courses offer students whose undergraduate degrees are in non-business areas a foundation in business terminology. FIN 493 Statistical Concepts and Terminology is a basic statistics course for those who have not completed a college-level statistics course.
Code | Title | Credits |
---|---|---|
MBA, Hospitality Concentration | ||
Hospitality Management Core | ||
MBA 520 | Hospitality Revenue Management | 3 |
MBA 525 | Applied Hospitality Service Management | 3 |
MBA 530 | Hotel/Resort Management Seminar | 3 |
Select one of the following: | 3 | |
Sales & Convention Management | ||
Beverage Management | ||
Total Credits | 12 |