Health Education, BS
| Code | Title | Credits |
|---|---|---|
| Education Core | ||
| ED 101 | Introduction to Education and Lab | 3 |
| ED 102 | Technology:Classroom Applications & Portfolio | 2 |
| ED 301 | The Teaching & Learning Process & Lab | 3 |
| ED 304 | Professional Development & Classroom Applications | 1 |
| ED 430 | Reading in the Content Areas | 2 |
| PSYC 341 | Child & Adolescent Psychology | 3 |
| SOCI 331 | Racial & Ethnic Relations | 3 |
| SPED 290 | Introduction to Special Needs and Lab | 3 |
| Health Emphasis Courses | ||
| HLTH 100 | Personal Health & Wellness | 2 |
| HLTH 110 | First Aid and Safety/CPR | 2 |
| HLTH 225 | Alcohol, Narcotics, & Tobacco | 2 |
| HLTH 340 | School Health and Human Sexuality | 3 |
| HLTH 370 | Community Health and Health Promotion | 3 |
| HLTH 492 | Organization and Application of Health Education: 5-12 | 3 |
| PE 101 | Introduction to Health and Physical Education | 2 |
| PE 108 | Technology in Physical Education | 2 |
| PE 220 | Curriculum and Instruction in Physical Education | 3 |
| Select one course and lab of the following: | 4 | |
| Physiological Anatomy for Non-science Majors | ||
| Physiological Anatomy for Non-science Majors Lab | ||
| Human Anatomy & Physiology I | ||
| Human Anatomy & Physiology I Lab | ||
| Total Credits | 46 | |
Bachelor of Science: Health Education Notes:
Requirement for Health Education Majors:
By the end of the sophomore year, the student should get the application packet from the Education Department. The student must also fulfill the K-12 professional education requirements; please see the Education Department for current requirements.