Physical Education, BS - Sports Management Emphasis
Code | Title | Credits |
---|---|---|
Physical Education Core Courses | ||
EXSC 100 | Anatomical Kinesiology | 3 |
EXSC 100L | Anatomical Kinesiology Lab | 1 |
EXSC 300 | Biomechanics of Human Motion | 3 |
EXSC 350 | Exercise Physiology | 3 |
EXSC 350L | Exercise Physiology Lab | 1 |
EXSC 400 | Motor Learning & Development | 2 |
HLTH 110 | First Aid and Safety/CPR | 2 |
PE 101 | Introduction to Health and Physical Education | 2 |
PE 108 | Technology in Physical Education | 2 |
PE 249 | Physical Fitness Concept | 2 |
PE 488 | Legal Aspects of Recreation & Sport | 3 |
PE 490 | Field Practicum | 2 |
PE 497 | Senior Seminar | 3 |
PE 499 | Professional Practicum 1 | 6 |
PSYC 301 | Sport & Performance Psychology | 3 |
Emphasis Courses | ||
ACCT 211 | Principles of Accounting I | 3 |
ACCT 212 | Principles of Accounting II | 3 |
ECON 201 | Principles of Microeconomics | 3 |
FIN 350 | Managerial Finance | 3 |
MGMT 101 | Introduction to Business | 3 |
MGMT 221 | Computer Concepts and Applications | 3 |
MGMT 300 | Management Principles | 3 |
MKTG 301 | Principles of Marketing | 3 |
PE 478 | Recreation & Sports Mgmt | 3 |
PE 484 | Planning Facilities for Physical Activities | 3 |
PE 489 | Sports Marketing, Sales, and Promotions | 3 |
Total Credits | 71 |
- 1
Taken for 6 credits.
Bachelor of Science: Physical Education-Sports Management Emphasis Notes:
Requirement for Physical Education Majors:
By the end of the sophomore year, the student should get the application packet from the Education Department. The student must also fulfill the K-12 professional education requirements; please see the Education Department for current requirements.