Physical Education, BS - Teaching
| Code | Title | Credits |
|---|---|---|
| Physical Education Major Courses | ||
| EXSC 100 | Anatomical Kinesiology | 3 |
| EXSC 100L | Anatomical Kinesiology Lab | 1 |
| EXSC 300 | Biomechanics of Human Motion | 3 |
| EXSC 350 | Exercise Physiology | 3 |
| EXSC 350L | Exercise Physiology Lab | 1 |
| EXSC 400 | Motor Learning & Development | 2 |
| HLTH 110 | First Aid and Safety/CPR | 2 |
| PE 101 | Introduction to Health and Physical Education | 2 |
| PE 108 | Technology in Physical Education | 2 |
| PE 122 | Lifetime Activities I | 3 |
| PE 123 | Lifetime Activities II | 3 |
| PE 144 | Golf | 1 |
| PE 156 | Adventure Ropes | 1 |
| PE 220 | Curriculum and Instruction in Physical Education | 3 |
| PE 387 | Rhythm and Dance Fundamentals | 2 |
| PE 401 | K-12 Physical Education Methods & Lab | 3 |
| PE 481 | Adapted Physical Education Methods & LAB | 3 |
| Select one of the following Anatomy courses with corresponding lab: | 4 | |
| Physiological Anatomy for Non-science Majors | ||
| Physiological Anatomy for Non-science Majors Lab | ||
| Human Anatomy & Physiology I | ||
| Human Anatomy & Physiology I Lab | ||
| Health Course | ||
| HLTH 225 | Alcohol, Narcotics, & Tobacco | 2 |
| Total Credits | 44 | |
Bachelor of Science: Physical Education-Teaching Notes:
Requirement for Physical Education Majors:
By the end of the sophomore year, the student should get the application packet from the Education Department. The student must also fulfill the K-12 professional education requirements; please see the Education Department for current requirements.