Social Work, BS
Code | Title | Credits |
---|---|---|
Liberal Education Foundation (MnTC) 1 | ||
BIOL 100 | Biology in the Modern World | 3 |
BIOL 100L | Biology in Modern World Lab | 1 |
ENG 151 | Academic Writing | 4 |
ENG 251 | Writing in Professions | 3 |
INDS XXX | Any INDS Course | 3 |
PHIL 103 | Ethics | 3 |
POL 220 | 3 | |
PSYC 101 | General Psychology | 3 |
SOCI 101 | Introduction to Sociology | 3 |
Interdisciplinary Foundation 1 | ||
PSYC 200 | Statistics for the Behavioral Sciences | 3 |
PSYC 200L | Statistics for the Behavioral Sciences Lab | 1 |
PSYC 235 | Abnormal Psychology | 3 |
PSYC 260 | Developmental Psychology | 3 |
SOCI 315 | Applied Social Research | 3 |
Professional Social Work Foundation 1 | ||
SWRK 234 | Introduction to Social Work & Social Welfare | 3 |
SWRK 330 | Basic Interviewing Skills | 3 |
SWRK 340 | Human Behavior in the Social Environment | 3 |
SWRK 342 | Generalist Social Work Practice I 2 | 3 |
SWRK 343 | Generalist Social Work Practice II 2 | 3 |
SWRK 344 | Generalist Social Work Practice III 2 | 3 |
SWRK 351 | Diverse and At-Risk Populations | 3 |
SWRK 402 | Social Welfare Policy | 3 |
Field Practicum | ||
SWRK 484 | Pre-Field Practicum | 1 |
SWRK 485 | Social Work Field Seminar | 4 |
SWRK 499 | Field Practicum | 8 |
Total Credits | 76 |
- 1
A grade of C- or better is required for Liberal Education Foundation, Interdisciplinary Foundation, and Professional Social Work Foundation courses.
- 2
For Social Work Methods Sequence (SWRK 342 Generalist Social Work Practice I (3 cr.), SWRK 343 Generalist Social Work Practice II (3 cr.), and SWRK 344 Generalist Social Work Practice III (3 cr.)) admission to the major is required.
Bachelor of Science: Social Work Notes:
Transfer students or students with an AA degree may find they have already met some of the course requirements. Please see your advisor if you have any questions.