Part II. SMSU Liberal Education Graduation Requirements
The SMSU Liberal Education Program Graduation Requirements are typically completed in the students’ third or fourth year at the university. Their purpose is to further develop the knowledge and skills acquired as a result of completion of the Minnesota Transfer Curriculum and to provide opportunities for assessment of the Student Learning Outcomes.
Tip: Search the online schedule of classes using the "General/Lib Ed" tab to find currently offered courses in this category.
Liberal Education Graduation Requirements
Code | Title | Credits |
---|---|---|
Requirements | ||
Communication/Critical Thinking | 0 | |
Additional MNTC Goal 5 or 6 course. (5 different subjects are required in Goal 5 & 6) | 3 | |
Capstone | 0 | |
LEP Course | ||
HONR 140 | Introduction to Honors | 3 |
or LEP 101 | First Year Seminar: Discover. Engage. Lead. | |
Major Capstone Courses 1 | ||
ACCT 445 | Senior Capstone | 3 |
AGBU 440 | Agricultural Marketing | 3 |
ART 460 | Graduation Exhibition: Senior Review | 0 |
ART 461 | Graphic Design Graduation Project: Senior Review | 0 |
BIOL 487 | Senior Biology Seminar | 1 |
CHEM 420 | Chemistry Seminar | 1-2 |
CHEM 470 | Advanced Laboratory | 1-4 |
COMM 410 | Communication Analysis | 3 |
COMM 450 | Secondary Teaching Methods: Speech Communication | 3 |
COMM 455 | PR Cases & Campaigns | 3 |
COMM 480 | Creative Project Workshop in Media Production | 3 |
COMP 492 | Capstone Project | 1 |
COMP 493 | Capstone Project | 1 |
CULG 490 | Food Product Development II | 3 |
DATA 495 | Senior Capstone | 2 |
ECSE 462 | Student Teaching in ECSE | 12 |
ED 462 | Student Teaching: Birth - Grade 3 | 12 |
ED 461 | Educational Studies Practicum | 3-12 |
ED 466 | Student Teaching: K - Grade 12 | 12 |
ENG 492 | Theory & Practice of Professional Writing | 3 |
ENG 495 | Senior Capstone | 2 |
ENVS 400 | Environmental Data Analysis & Presentation | 2 |
EXSC 475 | Capstone Research | 3 |
EXSC 499 | Professional Practicum | 1-12 |
FIN 492 | Financial Policy | 3 |
HIST 487 | Senior Seminar | 3 |
HOSP 460 | Hospitality Operations and Policy | 3 |
JUAD 498 | Senior Seminar in Justice Administration | 3 |
MATH 480 | Mathematics Seminar | 1 |
MGMT 492 | Business Policy | 3 |
MGMT 499 | Management Internship | 1-6 |
MKTG 491 | Strategic Marketing Management | 3 |
MUS 494 | Independent Study | 1-4 |
MUS 496 | Senior Vocal Recital | 0-1 |
MUS 497 | Senior Instrumental Recital | 0-1 |
MUS 498 | Senior Composition Recital | 0 |
MUS 499 | Senior Keyboard Recital | 0-1 |
NURS 450 | Public/Community Health Experiential Nursing Learning,Nursing Capstone | 3 |
PE 497 | Senior Seminar | 3 |
PHIL 432 | History of Philosophy: Knowledge and Reality | 4 |
POL 490 | Senior Seminar | 3 |
PSYC 420 | History & Systems of Psychology | 3 |
SOCI 495 | Senior Capstone in Sociology | 3 |
SPED 466 | Student Teaching K-12 Special Education | 12 |
SPED 468 | Special Education Student Teaching for the PASP Program I | 6 |
SPED 469 | Special Education Student Teaching for the PASP Program II | 6 |
SWRK 485 | Social Work Field Seminar | 4 |
TESL 466 | Student Teaching in TESL; K-12 & Seminar | 12 |
TESL 468 | Student Teaching in Para-to-TESL Program I | 6 |
TESL 469 | Student Teaching in Para-to-TESL Program II | 6 |
THTR 430 | Senior Project | 3 |
Major Communication/Critical Thinking Courses 1 | ||
ACCT 445 | Senior Capstone | 3 |
AGBU 495 | Seminar II: Career Readiness & Portfolio Assessment | 1 |
AGRO 415 | Professional Development in Agriculture: Senior Seminar-Capstone | 2 |
BIOL 487 | Senior Biology Seminar | 1 |
BIOL 499 | Internship in Biology | 1-15 |
CHEM 420 | Chemistry Seminar | 1-2 |
CHEM 470 | Advanced Laboratory | 1-4 |
COMM 360 | Organizational Communication | 3 |
COMM 410 | Communication Analysis | 3 |
COMP 492 | Capstone Project | 1 |
COMP 493 | Capstone Project | 1 |
ECSE 459 | Professional Development & Action Research | 1 |
ED 304 | Professional Development & Classroom Applications | 1 |
ED 459 | Professional Development & Action Research | 1 |
ED 461 | Educational Studies Practicum | 3-12 |
ENG 360 | Scientific & Technical Writing | 3 |
ENVS 400 | Environmental Data Analysis & Presentation | 2 |
EXSC 475 | Capstone Research | 3 |
FIN 492 | Financial Policy | 3 |
HIST 487 | Senior Seminar | 3 |
LIT 306 | Craft and Theory: Prose and Poetry | 3 |
MATH 480 | Mathematics Seminar | 1 |
MGMT 492 | Business Policy | 3 |
MKTG 491 | Strategic Marketing Management | 3 |
MUS 370 | Form and Analysis | 2 |
NURS 450 | Public/Community Health Experiential Nursing Learning,Nursing Capstone | 3 |
PE 497 | Senior Seminar | 3 |
PHIL 432 | History of Philosophy: Knowledge and Reality | 4 |
PSYC 309 | Biological Psychology | 4 |
PSYC 312 | Advanced Experimental Psychology: Learning & Memory,Cognitive Psychology | 4 |
PSYC 320 | Sensation & Perception | 4 |
SOCI 495 | Senior Capstone in Sociology | 3 |
SPED 459 | Professional Development & Action Research | 1 |
SWRK 402 | Social Welfare Policy | 3 |
TESL 459 | Professional Development & Action Research | 1 |
THTR 435 | Theatre History I | 3 |
- 1
Each major has its own major capstone and communication/critical thinking course. See your program curriculum and advisor for requirements and prerequisites.