MATH 150 | Calculus I | 5 |
MATH 151 | Calculus II | 4 |
MATH 200 | Introduction to Statistics | 3 |
MATH 252 | Calculus III | 4 |
MATH 320 | Foundations of Mathematics | 3 |
MATH 345 | Numerical Analysis | 3 |
MATH 350 | Differential Equations | 3 |
MATH 360 | Linear Algebra | 3 |
MATH 450 | Real Analysis | 3 |
MATH 455 | Applied Mathematics | 3 |
MATH 480 | Mathematics Seminar | 1 |
COMP 164 | Essentials of Computer Science | 3 |
COMP 164L | Essentials of Computer Science Lab | 1 |
COMP 165 | Fundamentals of Programming | 3 |
COMP 165L | Fundamentals of Programming Lab | 1 |
| 9 |
| Object-Oriented Design & Programming | |
| C# Programming | |
| Design and Analysis of Algorithms | |
| Theory of Computation | |
| Modern Geometry | |
| Combinatorics & Graph Theory | |
| Special Topics in Mathematics | |
| Probability & Statistics | |
| Complex Analysis | |
| Advanced Topics in Mathematics | |
ENG 360 | Scientific & Technical Writing | 3 |
| 13-28 |
| |
| |
| |
| |
| |
| |
| |
Total Credits | 68-83 |