Physical Education, BS - Recreation Emphasis
Code | Title | Credits |
---|---|---|
Physical Education Core Courses | ||
EXSC 100 | Anatomical Kinesiology | 3 |
EXSC 100L | Anatomical Kinesiology Lab | 1 |
EXSC 300 | Biomechanics of Human Motion | 3 |
EXSC 350 | Exercise Physiology | 3 |
EXSC 350L | Exercise Physiology Lab | 1 |
EXSC 400 | Motor Learning & Development | 2 |
HLTH 110 | First Aid and Safety/CPR | 2 |
PE 101 | Introduction to Health and Physical Education | 2 |
PE 108 | Technology in Physical Education | 2 |
PE 249 | Physical Fitness Concept | 2 |
PE 488 | Legal Aspects of Recreation & Sport | 3 |
PE 490 | Field Practicum | 2 |
PE 497 | Senior Seminar | 3 |
PE 499 | Professional Practicum 1 | 6 |
PSYC 301 | Sport & Performance Psychology | 3 |
Emphasis Courses | ||
PE 105 | Camping and Canoeing | 2 |
PE 106 | Winter Ice and Snow Sports | 2 |
PE 200 | Recreational Sports & Games | 3 |
PE 300 | Recreation Diversity & Leadership | 3 |
PE 360 | Introduction to Recreation, Parks, and Community Education | 3 |
PE 362 | Recreational Aquatics | 3 |
PE 400 | Recreation Program Planning | 3 |
PE 478 | Recreation & Sports Mgmt | 3 |
PE 484 | Planning Facilities for Physical Activities | 3 |
Recreation Options | ||
Select one of the following: | 6 | |
Business Option | ||
Principles of Accounting I | ||
Introduction to Business | ||
Health Option | ||
Community Health and Health Promotion | ||
HLTH *** | Any HLTH course | |
Social Option | ||
Social Problems | ||
Racial & Ethnic Relations | ||
Total Credits | 69 |
- 1
Must be taken for 6 credits.
Bachelor of Science: Physical Education-Recreation Emphasis Notes:
Requirement for Physical Education Majors:
By the end of the sophomore year, the student should get the application packet from the Education Department. The student must also fulfill the K-12 professional education requirements; please see the Education Department for current requirements.