Data Science, Minor
Code | Title | Credits |
---|---|---|
Required Courses | ||
COMP 165 | Fundamentals of Programming | 3 |
COMP 165L | Fundamentals of Programming Lab | 1 |
COMP 368 | Database Management Systems 1 | 3 |
or DATA 468 | Big Data Analytics | |
DATA 100 | Introduction to Data Science | 3 |
DATA 250 | Computational Data Science | 3 |
MATH 150 | Calculus I | 5 |
MATH 200 | Introduction to Statistics | 3 |
MATH 202 | Statistical Programming in R | 1 |
Total Credits | 22 |
- 1
Computer Science majors are required to take both COMP 368 and DATA 468 to complete the Data Science minor. COMP 368 is required for all others in the Data Science Minor and DATA 468 is elective.