Grade Point Average (GPA)
Grading System (A-F):
Grades | Quality Points |
---|---|
A+ | 4.00 |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
For each hour of “I” 0.00 points after the deadline for removal. Grade point averages are to be calculated to the second decimal and are truncated not rounded. The following will not be calculated in determining the GPA: I, IP, AU, NA, W, CR, and NC.